
| Donation Details | Break-up Cost in INR |
| Library Set | 25,000.00 |
| Nutritional supplement for a Child for a month e.g. Milk, Health Mix, Cereals |
300.00 |
| Health and medical expenses Annually | 24,000.00 |
| Cooking Vessels and Utensils | 4,000.00 |
| Educational support per child annually | 5000.00 |
| Indoor Play Equipment | 8,000.00 |
| Outdoor Play Equipment | 60,000.00 |
| Uniform and Clothing (2 pairs) Each pair costs Rs.750/- per child | 1500.00 |
| Teachers Salary per month | 5000.00 |
| Maintenance cost of each school annually | 50,000.00 |
| Renovation of School Facilities (Approximately) | |
| Class Room | 1,20,000.00 |
| Compound Wall | 1,00,000.00 |
| Noon Meal Kitchen | 20,000.00 |
| Toilet | 30,000.00 |
| Drinking Water Facilities | 45,000.00 |